


43.05%26,188 GamesPick rate50.48%Win rate
Precision



























Sorcery

























19.72%11,993 GamesPick rate51.86%Win rate
Precision



























Sorcery






















DravenSummoner spellsbuilds
Summoner spells | Pick rate | Win rate |
---|---|---|
![]() ![]() | 81.44%48,881 Games | 50.85% |
Skill Order | Pick rate | Win rate |
---|---|---|
![]() ![]() ![]() QWEQQRQWQWRWWEE | 90.79%25,231 Games | 64.11% |
Starter Items | ||
---|---|---|
![]() ![]() | 97.09%58,655 Games | 50.38% |
![]() ![]() ![]() | 0.74%449 Games | 55.46% |
Boots | ||
---|---|---|
![]() | 79%40,658 Games | 52.25% |
![]() | 8.55%4,402 Games | 50.16% |
Core Builds | ||
---|---|---|
![]() ![]() ![]() | 19.28%7,364 Games | 58.66% |
![]() ![]() ![]() | 10.28%3,928 Games | 58.27% |
![]() ![]() ![]() | 6.22%2,377 Games | 53.68% |
![]() ![]() ![]() | 4.81%1,836 Games | 55.99% |
![]() ![]() ![]() | 4.08%1,559 Games | 55.42% |
NFourth Item | |
---|---|
![]() | 62.95%4,739 Games |
![]() | 60.64%3,262 Games |
![]() | 60.82%2,601 Games |
![]() | 59.59%1,908 Games |
![]() | 57.62%1,529 Games |
NFifth Item | |
---|---|
![]() | 61.61%1,404 Games |
![]() | 61.52%1,128 Games |
![]() | 63.38%598 Games |
![]() | 58.9%455 Games |
![]() | 64.67%433 Games |
NSixth Item | |
---|---|
![]() | 64.08%103 Games |
![]() | 58.33%96 Games |
![]() | 61.9%63 Games |
![]() | 54.39%57 Games |
![]() | 28.13%32 Games |