
XerathURF Build & Runes
4 Tier

Q

W

E

R

Win Ratio
53.3%
Pick Rate
5.44%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 26.67% 56 Games | 58.93% |
![]() ![]() ![]() | 11.9% 25 Games | 48.00% |
![]() ![]() ![]() | 11.43% 24 Games | 37.50% |
![]() ![]() ![]() | 7.62% 16 Games | 62.50% |
![]() ![]() ![]() | 7.62% 16 Games | 56.25% |
![]() ![]() ![]() | 6.67% 14 Games | 71.43% |
![]() ![]() ![]() | 5.71% 12 Games | 75.00% |
![]() ![]() ![]() | 3.81% 8 Games | 75.00% |
![]() ![]() ![]() | 3.81% 8 Games | 62.50% |
![]() ![]() ![]() | 2.86% 6 Games | 50.00% |
![]() ![]() ![]() | 2.38% 5 Games | 40.00% |
![]() ![]() ![]() | 2.38% 5 Games | 80.00% |
![]() ![]() ![]() | 1.43% 3 Games | 0.00% |
![]() ![]() ![]() | 0.95% 2 Games | 50.00% |
![]() ![]() ![]() | 0.95% 2 Games | 100.00% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 98.76% 319 Games | 53.92% |
![]() | 0.62% 2 Games | 50.00% |
![]() | 0.62% 2 Games | 50.00% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() | 38.81% 130 Games | 53.08% |
![]() 2 ![]() | 32.54% 109 Games | 57.80% |
![]() | 19.1% 64 Games | 53.13% |
![]() ![]() ![]() | 1.49% 5 Games | 20.00% |
2 ![]() | 1.49% 5 Games | 80.00% |
2 ![]() ![]() | 1.49% 5 Games | 40.00% |
2 ![]() ![]() | 1.49% 5 Games | 60.00% |
![]() ![]() 2 ![]() | 1.19% 4 Games | 50.00% |
![]() ![]() 2 ![]() | 1.19% 4 Games | 0.00% |
![]() ![]() | 0.6% 2 Games | 0.00% |
![]() | 0.6% 2 Games | 0.00% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 26.14% 304 Games | 55.59% |
![]() | 19.95% 232 Games | 53.88% |
![]() | 16.34% 190 Games | 56.32% |
![]() | 9.46% 110 Games | 50.91% |
![]() | 8% 93 Games | 50.54% |
![]() | 7.65% 89 Games | 41.57% |
![]() | 3.44% 40 Games | 50.00% |
![]() | 1.46% 17 Games | 47.06% |
![]() | 1.46% 17 Games | 47.06% |
![]() | 1.2% 14 Games | 28.57% |
![]() | 1.03% 12 Games | 50.00% |
![]() | 0.86% 10 Games | 40.00% |
![]() | 0.77% 9 Games | 22.22% |
![]() | 0.69% 8 Games | 50.00% |
![]() | 0.43% 5 Games | 60.00% |
![]() | 0.34% 4 Games | 50.00% |
![]() | 0.34% 4 Games | 50.00% |
![]() | 0.26% 3 Games | 33.33% |
![]() | 0.17% 2 Games | 100.00% |