
GragasURF Build & Runes
4 Tier

Q

W

E

R

Win Ratio
44.3%
Pick Rate
5.75%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 8.61% 13 Games | 30.77% |
![]() ![]() ![]() | 8.61% 13 Games | 15.38% |
![]() ![]() ![]() | 5.96% 9 Games | 33.33% |
![]() ![]() ![]() | 5.3% 8 Games | 50.00% |
![]() ![]() ![]() | 5.3% 8 Games | 37.50% |
![]() ![]() ![]() | 5.3% 8 Games | 62.50% |
![]() ![]() ![]() | 4.64% 7 Games | 57.14% |
![]() ![]() ![]() | 2.65% 4 Games | 50.00% |
![]() ![]() ![]() | 2.65% 4 Games | 25.00% |
![]() ![]() ![]() | 2.65% 4 Games | 75.00% |
![]() ![]() ![]() | 2.65% 4 Games | 25.00% |
![]() ![]() ![]() | 1.99% 3 Games | 0.00% |
![]() ![]() ![]() | 1.99% 3 Games | 0.00% |
![]() ![]() ![]() | 1.99% 3 Games | 100.00% |
![]() ![]() ![]() | 1.99% 3 Games | 66.67% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 62.11% 218 Games | 43.58% |
![]() | 18.52% 65 Games | 44.62% |
![]() | 11.97% 42 Games | 45.24% |
![]() | 6.27% 22 Games | 40.91% |
![]() | 1.14% 4 Games | 25.00% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() | 32.32% 117 Games | 47.01% |
![]() 2 ![]() | 24.31% 88 Games | 51.14% |
![]() | 17.13% 62 Games | 46.77% |
2 ![]() ![]() | 6.35% 23 Games | 30.43% |
![]() 2 ![]() | 2.49% 9 Games | 44.44% |
![]() | 2.21% 8 Games | 25.00% |
2 ![]() ![]() | 1.93% 7 Games | 57.14% |
![]() ![]() 2 ![]() | 1.93% 7 Games | 57.14% |
![]() | 1.38% 5 Games | 20.00% |
![]() | 1.38% 5 Games | 40.00% |
![]() ![]() 2 ![]() | 1.1% 4 Games | 25.00% |
![]() ![]() | 1.1% 4 Games | 0.00% |
2 ![]() | 1.1% 4 Games | 0.00% |
![]() ![]() | 1.1% 4 Games | 75.00% |
![]() ![]() ![]() | 0.83% 3 Games | 33.33% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 12.75% 158 Games | 41.14% |
![]() | 11.78% 146 Games | 51.37% |
![]() | 10.9% 135 Games | 44.44% |
![]() | 9.69% 120 Games | 45.00% |
![]() | 7.59% 94 Games | 40.43% |
![]() | 6.78% 84 Games | 53.57% |
![]() | 5.33% 66 Games | 56.06% |
![]() | 5.17% 64 Games | 46.88% |
![]() | 5.08% 63 Games | 44.44% |
![]() | 3.07% 38 Games | 42.11% |
![]() | 2.82% 35 Games | 45.71% |
![]() | 1.78% 22 Games | 31.82% |
![]() | 1.78% 22 Games | 54.55% |
![]() | 1.37% 17 Games | 58.82% |
![]() | 1.21% 15 Games | 53.33% |
![]() | 1.13% 14 Games | 35.71% |
![]() | 0.97% 12 Games | 58.33% |
![]() | 0.97% 12 Games | 33.33% |
![]() | 0.89% 11 Games | 27.27% |
![]() | 0.81% 10 Games | 40.00% |
![]() | 0.81% 10 Games | 30.00% |
![]() | 0.81% 10 Games | 40.00% |
![]() | 0.73% 9 Games | 44.44% |
![]() | 0.65% 8 Games | 62.50% |
![]() | 0.56% 7 Games | 42.86% |
![]() | 0.56% 7 Games | 42.86% |
![]() | 0.56% 7 Games | 71.43% |
![]() | 0.48% 6 Games | 66.67% |
![]() | 0.48% 6 Games | 83.33% |
![]() | 0.4% 5 Games | 20.00% |