
YoneARAM Build & Runes
3 Tier

Q

W

E

R

Win Ratio
51.19%
Pick Rate
8.4%
Core Builds
Pick Rate | Win Rate | |
---|---|---|
![]() ![]() ![]() | 33.33% 122 Games | 62.30% |
![]() ![]() ![]() | 11.2% 41 Games | 48.78% |
![]() ![]() ![]() | 10.11% 37 Games | 54.05% |
![]() ![]() ![]() | 6.28% 23 Games | 47.83% |
![]() ![]() ![]() | 4.37% 16 Games | 81.25% |
![]() ![]() ![]() | 4.37% 16 Games | 43.75% |
![]() ![]() ![]() | 3.55% 13 Games | 46.15% |
![]() ![]() ![]() | 3.28% 12 Games | 50.00% |
![]() ![]() ![]() | 2.73% 10 Games | 60.00% |
![]() ![]() ![]() | 2.46% 9 Games | 55.56% |
![]() ![]() ![]() | 2.19% 8 Games | 62.50% |
![]() ![]() ![]() | 1.91% 7 Games | 42.86% |
![]() ![]() ![]() | 1.64% 6 Games | 100.00% |
![]() ![]() ![]() | 1.37% 5 Games | 60.00% |
![]() ![]() ![]() | 1.37% 5 Games | 60.00% |
Boots
Pick Rate | Win Rate | |
---|---|---|
![]() | 86.49% 493 Games | 50.10% |
![]() | 11.4% 65 Games | 55.38% |
![]() | 2.11% 12 Games | 66.67% |
Starter Items
Pick Rate | Win Rate | |
---|---|---|
2 ![]() ![]() | 40.53% 216 Games | 49.54% |
![]() ![]() | 16.89% 90 Games | 51.11% |
![]() ![]() ![]() | 12.38% 66 Games | 62.12% |
![]() ![]() ![]() | 4.32% 23 Games | 52.17% |
![]() | 3.94% 21 Games | 42.86% |
![]() ![]() | 2.63% 14 Games | 50.00% |
![]() ![]() 4 ![]() | 1.5% 8 Games | 50.00% |
![]() ![]() ![]() | 1.5% 8 Games | 37.50% |
![]() ![]() | 1.13% 6 Games | 33.33% |
![]() 2 ![]() ![]() | 1.13% 6 Games | 100.00% |
5 ![]() ![]() | 0.94% 5 Games | 20.00% |
![]() 2 ![]() ![]() | 0.94% 5 Games | 80.00% |
![]() ![]() ![]() ![]() | 0.75% 4 Games | 25.00% |
![]() ![]() ![]() | 0.75% 4 Games | 50.00% |
![]() ![]() ![]() | 0.75% 4 Games | 50.00% |
Items
Pick Rate | Win Rate | |
---|---|---|
![]() | 30.95% 553 Games | 51.36% |
![]() | 24.01% 429 Games | 53.61% |
![]() | 13.21% 236 Games | 58.05% |
![]() | 9.4% 168 Games | 55.95% |
![]() | 6.16% 110 Games | 61.82% |
![]() | 5.48% 98 Games | 43.88% |
![]() | 3.53% 63 Games | 63.49% |
![]() | 0.95% 17 Games | 29.41% |
![]() | 0.9% 16 Games | 50.00% |
![]() | 0.84% 15 Games | 60.00% |
![]() | 0.67% 12 Games | 58.33% |
![]() | 0.62% 11 Games | 45.45% |
![]() | 0.56% 10 Games | 60.00% |
![]() | 0.45% 8 Games | 25.00% |
![]() | 0.45% 8 Games | 37.50% |
![]() | 0.39% 7 Games | 42.86% |
![]() | 0.28% 5 Games | 20.00% |
![]() | 0.28% 5 Games | 40.00% |
![]() | 0.22% 4 Games | 50.00% |
![]() | 0.17% 3 Games | 66.67% |
![]() | 0.17% 3 Games | 100.00% |
![]() | 0.11% 2 Games | 50.00% |
![]() | 0.11% 2 Games | 50.00% |
![]() | 0.11% 2 Games | 100.00% |