Summoner | Tier | LP | Level | Win Ratio | |
---|---|---|---|---|---|
1201 | ![]() | diamond 2 | 75 LP | 761 | 66 66 50% |
1202 | ![]() | diamond 2 | 75 LP | 441 | 21 15 58% |
1203 | ![]() | diamond 2 | 75 LP | 334 | 70 63 53% |
1204 | ![]() | diamond 2 | 75 LP | 50 | 38 22 63% |
1205 | ![]() | diamond 2 | 75 LP | 432 | 27 8 77% |
1206 | ![]() | diamond 2 | 75 LP | 480 | 21 23 48% |
1207 | ![]() | diamond 2 | 75 LP | 315 | 20 11 65% |
1208 | ![]() | diamond 2 | 75 LP | 264 | 71 65 52% |
1209 | ![]() | diamond 2 | 75 LP | 123 | 42 39 52% |
1210 | ![]() | diamond 2 | 75 LP | 194 | 231 208 53% |
1211 | ![]() | diamond 2 | 75 LP | 461 | 149 163 48% |
1212 | ![]() | diamond 2 | 75 LP | 612 | 69 70 50% |
1213 | ![]() | diamond 2 | 75 LP | 120 | 70 74 49% |
1214 | ![]() | diamond 2 | 75 LP | 137 | 23 31 43% |
1215 | ![]() | diamond 2 | 74 LP | 81 | 41 33 55% |
1216 | ![]() | diamond 2 | 74 LP | 396 | 13 8 62% |
1217 | ![]() | diamond 2 | 74 LP | 120 | 34 39 47% |
1218 | ![]() | diamond 2 | 73 LP | 78 | 54 61 47% |
1219 | ![]() | diamond 2 | 73 LP | 49 | 11 6 65% |
1220 | ![]() | diamond 2 | 73 LP | 385 | 114 111 51% |
1221 | ![]() | diamond 2 | 73 LP | 787 | 67 63 52% |
1222 | ![]() | diamond 2 | 72 LP | 56 | 178 147 55% |
1223 | ![]() | diamond 2 | 72 LP | 172 | 315 274 53% |
1224 | ![]() | diamond 2 | 72 LP | 435 | 422 356 54% |
1225 | ![]() | diamond 2 | 71 LP | 132 | 128 127 50% |
1226 | ![]() | diamond 2 | 70 LP | 37 | 53 27 66% |
1227 | ![]() | diamond 2 | 69 LP | 310 | 328 301 52% |
1228 | ![]() | diamond 2 | 69 LP | 61 | 82 63 57% |
1229 | ![]() | diamond 2 | 68 LP | 295 | 211 181 54% |
1230 | ![]() | diamond 2 | 68 LP | 263 | 135 135 50% |
1231 | ![]() | diamond 2 | 67 LP | 120 | 28 21 57% |
1232 | ![]() | diamond 2 | 67 LP | 40 | 22 16 58% |
1233 | ![]() | diamond 2 | 67 LP | 217 | 136 114 54% |
1234 | ![]() | diamond 2 | 67 LP | 119 | 102 72 59% |
1235 | ![]() | diamond 2 | 66 LP | 48 | 58 43 57% |
1236 | ![]() | diamond 2 | 66 LP | 348 | 53 64 45% |
1237 | ![]() | diamond 2 | 65 LP | 40 | 41 18 69% |
1238 | ![]() | diamond 2 | 65 LP | 111 | 36 22 62% |
1239 | ![]() | diamond 2 | 65 LP | 115 | 86 87 50% |
1240 | ![]() | diamond 2 | 64 LP | 674 | 142 136 51% |
1241 | ![]() | diamond 2 | 64 LP | 293 | 101 106 49% |
1242 | ![]() | diamond 2 | 64 LP | 537 | 50 31 62% |
1243 | ![]() | diamond 2 | 64 LP | 371 | 39 32 55% |
1244 | ![]() | diamond 2 | 64 LP | 935 | 187 161 54% |
1245 | ![]() | diamond 2 | 63 LP | 671 | 51 38 57% |
1246 | ![]() | diamond 2 | 63 LP | 73 | 26 17 60% |
1247 | ![]() | diamond 2 | 63 LP | 90 | 152 117 57% |
1248 | ![]() | diamond 2 | 63 LP | 420 | 28 36 44% |
1249 | ![]() | diamond 2 | 62 LP | 148 | 96 101 49% |
1250 | ![]() | diamond 2 | 62 LP | 209 | 214 181 54% |
1251 | ![]() | diamond 2 | 62 LP | 38 | 63 43 59% |
1252 | ![]() | diamond 2 | 62 LP | 232 | 91 53 63% |
1253 | ![]() | diamond 2 | 62 LP | 306 | 47 48 49% |
1254 | ![]() | diamond 2 | 62 LP | 368 | 85 80 52% |
1255 | ![]() | diamond 2 | 62 LP | 467 | 121 109 53% |
1256 | ![]() | diamond 2 | 62 LP | 84 | 34 39 47% |
1257 | ![]() | diamond 2 | 62 LP | 501 | 113 79 59% |
1258 | ![]() | diamond 2 | 62 LP | 248 | 63 45 58% |
1259 | ![]() | diamond 2 | 62 LP | 423 | 177 182 49% |
1260 | ![]() | diamond 2 | 61 LP | 522 | 93 54 63% |
1261 | ![]() | diamond 2 | 61 LP | 502 | 67 88 43% |
1262 | ![]() | diamond 2 | 61 LP | 42 | 21 18 54% |
1263 | ![]() | diamond 2 | 61 LP | 166 | 78 74 51% |
1264 | ![]() | diamond 2 | 61 LP | 186 | 249 214 54% |
1265 | ![]() | diamond 2 | 61 LP | 623 | 45 41 52% |
1266 | ![]() | diamond 2 | 61 LP | 149 | 51 50 51% |
1267 | ![]() | diamond 2 | 61 LP | 224 | 171 163 51% |
1268 | ![]() | diamond 2 | 61 LP | 860 | 484 471 51% |
1269 | ![]() | diamond 2 | 61 LP | 51 | 20 11 65% |
1270 | ![]() | diamond 2 | 61 LP | 587 | 268 265 50% |
1271 | ![]() | diamond 2 | 61 LP | 183 | 93 87 52% |
1272 | ![]() | diamond 2 | 60 LP | 304 | 138 127 52% |
1273 | ![]() | diamond 2 | 60 LP | 38 | 76 65 54% |
1274 | ![]() | diamond 2 | 60 LP | 55 | 37 21 64% |
1275 | ![]() | diamond 2 | 60 LP | 67 | 207 179 54% |
1276 | ![]() | diamond 2 | 60 LP | 104 | 66 59 53% |
1277 | ![]() | diamond 2 | 60 LP | 565 | 201 219 48% |
1278 | ![]() | diamond 2 | 60 LP | 526 | 123 104 54% |
1279 | ![]() | diamond 2 | 60 LP | 147 | 41 35 54% |
1280 | ![]() | diamond 2 | 60 LP | 499 | 101 89 53% |
1281 | ![]() | diamond 2 | 59 LP | 416 | 173 184 48% |
1282 | ![]() | diamond 2 | 59 LP | 446 | 156 137 53% |
1283 | ![]() | diamond 2 | 59 LP | 388 | 342 310 52% |
1284 | ![]() | diamond 2 | 59 LP | 504 | 87 67 56% |
1285 | ![]() | diamond 2 | 59 LP | 280 | 185 176 51% |
1286 | ![]() | diamond 2 | 59 LP | 384 | 241 198 55% |
1287 | ![]() | diamond 2 | 59 LP | 279 | 155 134 54% |
1288 | ![]() | diamond 2 | 58 LP | 48 | 113 109 51% |
1289 | ![]() | diamond 2 | 58 LP | 139 | 132 105 56% |
1290 | ![]() | diamond 2 | 58 LP | 304 | 280 280 50% |
1291 | ![]() | diamond 2 | 58 LP | 331 | 147 127 54% |
1292 | ![]() | diamond 2 | 58 LP | 151 | 35 26 57% |
1293 | ![]() | diamond 2 | 58 LP | 46 | 92 91 50% |
1294 | ![]() | diamond 2 | 57 LP | 237 | 142 121 54% |
1295 | ![]() | diamond 2 | 56 LP | 225 | 64 68 48% |
1296 | ![]() | diamond 2 | 56 LP | 600 | 82 80 51% |
1297 | ![]() | diamond 2 | 56 LP | 736 | 313 290 52% |
1298 | ![]() | diamond 2 | 55 LP | 296 | 258 229 53% |
1299 | ![]() | diamond 2 | 55 LP | 101 | 11 9 55% |
1300 | ![]() | diamond 2 | 54 LP | 193 | 77 52 60% |
#1,201 ~ #1,300 / Total 207,679 Summoners